Kamis, 26 Desember 2013

HARGA PULSA




DAFTAR HARGA


AXIS

Kode Nama Voucher Harga
AX1 AXIS 1000 1.200
AX2 AXIS 2000 2.225
AX3 AXIS 3000 3.250
AX4 AXIS 4000 4.250
AX5 AXIS 5000 5.225
AX10 AXIS 10000 10.250
AX20 AXIS 20000 20.300
AX25 AXIS 25000 24.850
AX50 AXIS 50000 49.400
AX100 AXIS 100000 98.400


CERIA

Kode Nama Voucher Harga
C5 CERIA 5000 4.800
C10 CERIA 10000 9.450
C20 CERIA 20000 19.000
C50 CERIA 50000 46.900
C100 CERIA 100000 94.100


ESIA

Kode Nama Voucher Harga
E5 ESIA 5000 5.275
E10 ESIA 10000 10.100
E20 ESIA 20000 19.950
E25 ESIA 25000 24.875
E50 ESIA 50000 49.450
E100 ESIA 100000 99.100


FLEXI

Kode Nama Voucher Harga
F5 FLEXI 5000 5.050
F10 FLEXI 10000 10.000
F20 FLEXI 20000 19.550
F25 FLEXI 25000 24.350
F50 FLEXI 50000 48.450
F100 FLEXI 100000 96.800


G-ASIASOFT

Kode Nama Voucher Harga
VAS10 ASIASOFT 1.000 cash 9.575
VAS20 ASIASOFT 2.000 cash 18.675
VAS50 ASIASOFT 5.000 cash 45.725
VAS100 ASIASOFT 10.000 cash 90.875


G-BSFVOUCHER

Kode Nama Voucher Harga
VBS5 BSFVOUCHER 5.000 5.075
VBS10 BSFVOUCHER 10.000 9.625
VBS25 BSFVOUCHER 25.000 23.075
VBS50 BSFVOUCHER 50.000 45.625
VBS100 BSFVOUCHER 100.000 90.675


G-CABALONLINE

Kode Nama Voucher Harga
VCB10 Cabal Online 1.000 gold 9.875
VCB30 Cabal Online 3.000 gold 28.275
VCB50 Cabal Online 5.000 gold 46.625
VCB100 Cabal Online 10.000 gold 92.675


G-DASAGAME

Kode Nama Voucher Harga
VDG10 game Magic Campus 55 Dasa Coin 9.825
VDG20 game Magic Campus 110 Dasa Coin 19.025
VDG50 game Magic Campus 275 Dasa Coin 46.625
VDG100 game Magic Campus 550 Dasa Coin 92.675


G-DIGICASH

Kode Nama Voucher Harga
DGC10 Voucher Digicash 10.000 9.825
DGC20 Voucher Digicash 20.000 19.025
DGC50 Voucher Digicash 50.000 46.625
DGC100 Voucher Digicash 10.0000 92.675


G-E-PINS

Kode Nama Voucher Harga
VCRY5 e-PINS 5.000 Cherry Credits 43.075
VCRY10 e-PINS 10.000 Cherry Credits 85.675
VCRY14 e-PINS 14.000 Cherry Credits 118.775
VCRY20 e-PINS 20.000 Cherry Credits 169.175


G-FASTBLACK

Kode Nama Voucher Harga
VFSB40 Voucher Fastblack 40 OP 9.625
VFSB100 Voucher Fastblack 100 OP 23.275
VFSB200 Voucher Fastblack 200 OP 45.675
VFSB400 Voucher Fastblack 400 OP 90.775


G-FAVEOGAME

Kode Nama Voucher Harga
VFA20 Game Faveo Voucher 20.000 18.625
VFA50 Game Faveo Voucher 50.000 45.625
VFA100 Game Faveo Voucher 100.000 90.675


G-FBGAME

Kode Nama Voucher Harga
VPLT20 Game facebook - Pool Live Tour Voucher 20.000 18.575
VBP20 Game Facebook Boyaa Poker Voucher 20.000 18.575
VJM20 Game Facebook Joombi Voucher 20.000 18.575
VPW20 Game Facebook Pico World Voucher 20.000 18.575
VBP50 Game facebook - Boyaa Poker Voucher 50.000 45.575
VJM50 Game facebook - Joombi Voucher 50.000 45.575
VPW50 Game facebook - Pico World Voucher 50.000 45.575
VPLT50 Game facebook - Pool Live Tour Voucher 50.000 45.575
VBP100 Game facebook - Boyaa Poker Voucher 100.000 90.625
VPLT100 Game facebook - Pool Live Tour Voucher 100.000 90.625
VPW100 Game facebook - Pico World Voucher 100.000 90.625
VJM100 Game facebook - Joombi Voucher 100.000 90.625


G-GAMEWAFE

Kode Nama Voucher Harga
VGW15 Gamewave Voucher 150 V-Cash 45.625
VGW30 Gamewave Voucher 300 V-Cash 90.625
VGW60 Gamewave Voucher 600 V-Cash 180.675


G-GAMEWEB

Kode Nama Voucher Harga
GWV10 Gameweb Voucher 10.000 11.075
GWV20 Gameweb Voucher 20.000 21.525
GWV50 Gameweb Voucher 50.000 52.875
GWV100 Gameweb Voucher 100.000 105.175


G-GARENA

Kode Nama Voucher Harga
GR40 200 Garena Shells 40.675
GR100 400 Garena Shells 100.700
GR200 1.000 Garena Shells 200.700


G-GEMSCOOL

Kode Nama Voucher Harga
GS10 Voucher Gemscool 1.000 G-cash 9.900
GS20 Voucher Gemscool 2.000 G-cash 19.375
GS30 Voucher Gemscool 3.000 G-cash 28.775
GS50 Voucher Gemscool 5.000 G-cash 47.675
GS100 94 Voucher Gemscool 10.000 G-cash 94.675
GS200 Voucher Gemscool 20.000 G-cash 188.675


G-GOLONLINE

Kode Nama Voucher Harga
GOL10 60 Mall Coin 10.075
GOL20 121 Mall Coin 19.625
GOL50 309 Mall Coin 48.075
GOL100 624 Mall Coin 95.675


G-IAHGAMES

Kode Nama Voucher Harga
GI10 10.000 iCredits IAH Games 9.775
GI20 20.000 iCredits IAH Games 18.975
GI50 50.000 iCredits IAH Games 46.625
GI100 100.000 iCredits IAH Games 92.675


G-INGAME

Kode Nama Voucher Harga
GIN10 Showtime karaoke 40 inCash 9.575
GIN20 Showtime karaoke 80 inCash 18.575
GIN50 Showtime karaoke 200 inCash 45.675
GIN100 Showtime karaoke 400 inCash 90.675


G-ITUNES

Kode Nama Voucher Harga
VITN10 Tunes Gift Card 10 130.800
VITN15 Tunes Gift Card 15 190.100
VITN25 Tunes Gift Card 25 295.100


G-LYTO

Kode Nama Voucher Harga
LYT10 2500 KOIN LYTO 10.100
LYT20 5500 KOIN LYTO 19.625
LYT35 10.000 KOIN LYTO 34.100
LYT65 20.000 KOIN LYTO 62.875
LYT175 57.00 KOIN LYTO 167.575


G-MAINKANCOM

Kode Nama Voucher Harga
MAIN5 Voucher Mainkan.com 5.000 I-poin 5.500
MAIN10 Voucher Mainkan.com 10.000 I-poin 11.100
MAIN25 Voucher Mainkan.com 25.000 I-poin 26.800
MAIN50 Voucher Mainkan.com 50.000 I-poin 53.275
MAIN100 Voucher Mainkan.com 100.000 I-poin 106.375


G-MATCHMOVE

Kode Nama Voucher Harga
GMM5 MatchMove 50 Mcash 4.775
GMM10 MatchMove 100 Mcash 9.475
GMM25 MatchMove 250 Mcash 23.075
GMM50 MatchMove 490 Mcash 45.675
GMM100 MatchMove 1160 Mcash 90.875


G-MEGAXUS

Kode Nama Voucher Harga
MGX10 Voucher Megaxus 10.000 9.575
MGX20 Voucher Megaxus 20.000 18.625
MGX50 Voucher Megaxus 50.000 45.625
MGX100 Voucher Megaxus 100.000 90.675


G-METIN2

Kode Nama Voucher Harga
MTN60 Metin 2 Voucher 60.000 54.675
MTN120 Metin 2 Voucher 120.000 108.775
MTN285 Metin 2 Voucher 285.000 258.075


G-MOGPLAY

Kode Nama Voucher Harga
MOG20 MOGPLAY 20.000 18.675
MOG50 MOGPLAY 50.000 45.725
MOG100 MOGPLAY 100.000 90.775


G-MOLPOINTS

Kode Nama Voucher Harga
MOL270 270 MOLPoints 21.475
MOL450 450 MOLPoints 52.975


G-MYCARD

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 20.075
MYC150 MyCard 150 Points 55.775
MYC350 MyCard 350 Points 124.075


G-ORANGEGAME

Kode Nama Voucher Harga
GOG10 1.000 O-cash OrangeGame 9.875
GOG30 3.000 O-cash OrangeGame 29.075
GOG50 5.000 O-cash OrangeGame 46.675
GOG100 10.000 O-cash OrangeGame 92.675


G-PLAYCIRCLE

Kode Nama Voucher Harga
PLC10 Playcircle Voucher 10.000 9.625
PLC30 Playcircle Voucher 30.000 27.675
PLC50 Playcircle Voucher 50.000 45.675
PLC100 Playcircle Voucher 100.000 90.675


G-PLAYFISH

Kode Nama Voucher Harga
PLF20 Playfish Coupon 20.000 18.625
PLF50 Playfish Coupon 50.000 45.625
PLF100 Playfish Coupon 100.000 90.725


G-PLAYNEXIA

Kode Nama Voucher Harga
PYN25 Playnexia 25.000 23.075
PYN50 Playnexia 50.000 45.775
PYN100 Playnexia 100.000 90.775
PYN200 Playnexia 200.000 181.075


G-PLAYON

Kode Nama Voucher Harga
GPY10 26.000 Playpoint-Playon 9.675
GPY30 78.000 Playpoint-Playon 27.675
GPY50 130.000 Playpoint-Playon 45.675
GPY100 260.000 Playpoint-Playon 90.675


G-PLAYPOINT

Kode Nama Voucher Harga
PLP26 Voucher Playpoint 26.000 9.625
PLP78 Voucher Playpoint 78.000 27.625
PLP130 Voucher Playpoint 130.000 45.625
PLP260 Voucher Playpoint 260.000 90.775


G-PLAYSPAN

Kode Nama Voucher Harga
UGC25 Ultimate Game Card 250 Points 25.625
UGC50 Ultimate Game Card 500 Points 60.225
UGC100 Ultimate Game Card 1.000 Points 120.275
UGC200 Ultimate Game Card 2.000 Points 240.075


G-QEONGAME

Kode Nama Voucher Harga
GQ10 Voucher Qash 2.300 10.075
GQ30 Voucher Qash 6.900 28.775
GQ50 Voucher Qash 11.500 47.625
GQ100 Voucher Qash 23.000 94.700


G-RAPPELZON

Kode Nama Voucher Harga
GRB10 RappelzOnline - 1.000 Rappelz Point 9.875
GRB20 RappelzOnline - 2.000 Rappelz Point 19.075
GRB50 RappelzOnline - 5.000 Rappelz Point 46.725
GRB100 RappelzOnline - 10.000 Rappelz Point 92.725


G-ROSEONLINE

Kode Nama Voucher Harga
GST30 ROSE ONLINE 8000 KOIN 27.625
GST50 ROSE ONLINE 15.000 KOIN 45.725
GST100 ROSE ONLINE 30.000 KOIN 90.725


G-SERENITY

Kode Nama Voucher Harga
VSRT2 Serenity Voucher 2.500 Koin 9.675
VSRT8 Serenity Voucher 8.000 Koin 27.975
VSRT15 Serenity Voucher 15.000 Koin 46.075
VSRT30 Serenity Voucher 30.000 Koin 91.775


G-SOFTNYXGAME

Kode Nama Voucher Harga
VSOF20 Game Softnyx Voucher 20.000 18.775
VSOF50 Game Softnyx Voucher 50.000 45.675
VSOF100 Game Softnyx Voucher 100.000 90.775


G-SPIN

Kode Nama Voucher Harga
VSPN2 Spin voucher 2.500 3.075
VSPN10 Spin voucher 10.000 11.375
VSPN20 Spin voucher 20.000 22.425
VSPN30 Spin voucher 30.000 33.425
VSPN50 Spin voucher 50.000 55.275
VSPN100 Spin voucher 100.000 109.675


G-TERACORD

Kode Nama Voucher Harga
GTA10 1.000 Tera - TS2 9.625
GTA20 2.000 Tera - TS2 18.625
GTA30 3.000 Tera - TS2 27.625
GTA50 5.000 Tera - TS2 45.675
GTA100 100.000 Tera - TS2 90.725
GTA200 200.000 Tera - TS2 181.075


G-TRAVIAN

Kode Nama Voucher Harga
VTR27 Travian Voucher 27.000 25.275
VTR63 Travian Voucher 63.000 68.775
VTR137 Travian Voucher 137.000 148.075
VTR265 Travian Voucher 265.000 283.075


G-VIWAWA

Kode Nama Voucher Harga
VW15 Viwawa Voucher 15.000 14.075
VW30 Viwawa Voucher 30.000 27.675
VW60 Viwawa Voucher 60.000 54.675


G-VTCONLINE

Kode Nama Voucher Harga
VTC10 VTC Online 10 Vcoin 4.975
VTC20 VTC Online 20 Vcoin 9.775
VTC40 VTC Online 40 Vcoin 18.675
VTC60 VTC Online 60 Vcoin 27.725
VTC100 VTC Online 100 Vcoin 45.775
VTC200 VTC Online 200 Vcoin 90.775


G-WAVEGAME

Kode Nama Voucher Harga
WVP10 Voucher Wavegame 40 Coin 9.675
WVP20 Voucher Wavegame 82 Coin 18.675
WVP50 Voucher Wavegame 210 Coin 45.675
WVP100 Voucher Wavegame 435 Coin 90.775
WVP250 Voucher Wavegame 1088 Coin 226.375


G-WINNERCARD

Kode Nama Voucher Harga
WIN4 Winner Card 4.000 GP 4.775
WIN8 Winner Card 8.000 GP 11.375
WIN16 Winner Card 16.000 GP 22.075
WIN24 Winner Card 24.000 GP 32.875
WIN40 Winner Card 40.000 GP 54.575
WIN80 Winner Card 80.000 GP 108.075
WIN160 Winner Card 160.000 GP 215.075


G-ZYNGA

Kode Nama Voucher Harga
ZNG20 ZYNGA 20.000 18.375
ZNG50 ZYNGA 50.000 45.075
ZNG100 ZYNGA 100.000 89.775


HEPI

Kode Nama Voucher Harga
H5 HEPI 5.000 5.150
H10 HEPI 10.000 10.050
H20 HEPI 20.000 19.925
H25 HEPI 25.000 24.825
H50 HEPI 50.000 49.475
H100 HEPI 100.000 98.475


INDOSAT

Kode Nama Voucher Harga
I5 INDOSAT 5000 5.225
I5G INDOSAT GPRS 5000 5.250
I5S INDOSAT SMS 5000 5.250
I10 INDOSAT 10000 10.225
I10S INDOSAT SMS 10000 10.250
I10G INDOSAT GPRS10 10.250
I12 INDOSAT 12.000 12.350
I25 INDOSAT 25000 25.050
I25S INDOSAT SMS 25000 25.100
I25G INDOSAT GPRS 25000 25.100
I50 INDOSAT 50000 49.500
I100 INDOSAT 100000 98.500


SMARTFREN

Kode Nama Voucher Harga
R5 SMARTFREN 5000 5.250
R10 SMARTFREN 10000 10.250
R20 SMARTFREN 20000 20.250
R25 SMARTFREN 25000 25.075
R50 SMARTFREN 50000 50.000
R100 SMARTFREN 100000 99.600


STARONE

Kode Nama Voucher Harga
O5 STARONE 5000 5.400
O10 STARONE 10000 10.400
O25 STARONE 25000 25.250
O50 STARONE 50000 49.850
O100 STARONE 100000 99.050


TELKOMSEL

Kode Nama Voucher Harga
SN5 Telkomsel 5000 5.475
SN10 Telkomsel 10000 10.475
SN20 Telkomsel 20000 20.425
SN25 Telkomsel 25000 25.250
SN50 Telkomsel 50000 49.500
SN100 Telkomsel 100000 97.975


TELKOMSEL ALTERNATIF

Kode Nama Voucher Harga
SA5 TSEL ALTERNATIF 5.000 5.750
SA10 TSEL ALTERNATIF 10.000 10.725
SA20 TSEL ALTERNATIF 20.000 20.475
SA25 TSEL ALTERNATIF 25.000 25.400
SA50 TSEL ALTERNATIF 50.000 49.800
SA100 TSEL ALTERNATIF 100000 97.975


TELKOMSEL JABAR

Kode Nama Voucher Harga
SB5 TSEL JABAR 5.000 5.500
SB10 TSEL JABAR 10.000 10.500
SB20 TSEL JABAR 20.000 20.425
SB25 TSEL JABAR 25.000 25.250
SB50 TSEL JABAR 50.000 49.500
SB100 TSEL JABAR 100.000 97.975


TELKOMSEL JABO

Kode Nama Voucher Harga
ST5 TSEL JABO 5.000 5.500
ST10 TSEL JABO 10.000 10.500
ST20 TSEL JABO 20.000 20.425
ST25 TSEL JABO 25.000 25.250
ST50 TSEL JABO 50.000 49.500
ST100 TSEL JABO 100.000 97.975


TELKOMSEL JATENG

Kode Nama Voucher Harga
SJ5 TSEL JATENG 5000 5.225
SJ10 TSEL JATENG 10000 10.200
SJ20 TSEL JATENG 20000 20.100
SJ25 TSEL JATENG 25000 25.050
SJ50 TSEL JATENG 50000 49.250
SJ100 TSEL JATENG 100000 97.650


TELKOMSEL SULAWESI MALUKU PAPUA

Kode Nama Voucher Harga
SR5 TELKOMSEL SUMALIRJA 5.000 5.500
SR10 TELKOMSEL SUMALIRJA 10.000 10.500
SR20 TELKOMSEL SUMALIRJA 20.000 20.425
SR25 TELKOMSEL SUMALIRJA 25.000 25.250
SR50 TELKOMSEL SUMALIRJA 50.000 49.500
SR100 TELKOMSEL SUMALIRJA 100.000 97.975


THREE

Kode Nama Voucher Harga
T1 THREE 1000 1.125
T2 THREE 2000 2.125
T3 THREE 3000 3.100
T5 THREE 5000 5.050
T10 THREE 10000 9.950
T20 THREE 20000 19.875
T30 THREE 30000 29.700
T50 THREE 50000 49.450
T100 THREE 100000 98.600


THREEINTERNET

Kode Nama Voucher Harga
TI5M THREE INTERNET 500 MEGA 33.900
TI1G THREE INTERNET 1 GB 48.200
TI2G THREE INTERNET 2 GB 72.100
TI5G THREE INTERNET 5 GB 119.600


VOUCHERPLN

Kode Nama Voucher Harga
PLN20 VOUCHER PLN 20000 18.875
PLN25 VOUCHER PLN 25000 23.875
PLN30 VOUCHER PLN 30000 28.875
PLN50 VOUCHER PLN 50000 48.875
PLN60 VOUCHER PLN 60000 58.875
PLN70 VOUCHER PLN 70000 68.875
PLN80 VOUCHER PLN 80000 78.875
PLN90 VOUCHER PLN 90000 88.875
PLN100 VOUCHER PLN 100000 98.875
PLN150 VOUCHER PLN 150000 148.875
PLN200 VOUCHER PLN 200000 198.875
PLN250 VOUCHER PLN 250000 248.875
PLN300 VOUCHER PLN 300000 298.875
PLN400 VOUCHER PLN 400000 398.875
PLN500 VOUCHER PLN 500000 498.875


XLBEBAS

Kode Nama Voucher Harga
X5 XL 5000 5.350
X10 XL 10000 10.350
X25 XL 25000 25.275
X50 XL 50000 50.075
X100 XL 100000 100.025

Keterangan :  Stok Kosong , Gangguan, Normal